AI & Cybersecurity for Teens
A curricular activity sequence integrating AI and Cybersecurity for High School
(Wondering why AI+Cybersecurity? or Looking for a concept map?)
Table of Contents
- Activity 0: Intro to NetsBlox, RPCs and Simple Chat App
- Activity 1: Cryptography & Coding a Caesar Cipher
- Activity 2: Intro to Chat App
- Activity 3: Intro to Network Security/Micro:Bit Activity
- Activity 4a: Client-Server Chat App
- Activity 4b: Denial of Service Attacks (Extending Chat App)
- Activity 5a: Sentimental Writer App
- Activity 5b: Intro to Sentiment Analysis & Cyberbullying
- Activity 6: Intro to Machine Learning & Classification
- Activity 7: Data Exploration with CODAP
- Activity 8: Twitter Bot Detection
- Activity 9: Registration Bots and Gradient Descent
- Activity 10: Adversarial Examples
- Activity 11: Generative Adversarial Networks (GANs)
Activity 0: Intro to NetsBlox, RPCs and Simple Chat App
| Estimated Duration | 2 periods (45 minutes) |
|---|---|
| Lesson Summary | In this lesson, students will be introduced to NetsBlox, specifically the messaging blocks to create a ‘simple chat app’ (which will be extended in subsequent projects). |
| Learning Objectives | Students will:
|
| Vocabulary | Distributed Computing; Remote Procedure Calls; Message Passing |
| Activities |
|
| Student Resources | |
| Teacher Resources | |
| Additional Resources |
Activity 1: Cryptography & Coding a Caesar Cipher
| Estimated Duration | 1 class period (45 minutes) |
|---|---|
| Lesson Summary | In this lesson, students will look at the historical significance of the Caesar Cipher and learn how to implement the shift-cipher using both paper/pencil and NetsBlox. |
| Learning Objectives | Students will:
|
| Vocabulary | Cipher; Encrypt; Decrypt; Plaintext; Ciphertext |
| Cybersecurity Concepts/Topics | Encryption; Obfuscation of information |
| Activities |
|
| Real-World "Hook"/Issue |
|
| Discussion Questions |
|
| Unplugged/Other Pre-activity |
|
| Student Resources | |
| Teacher Resources | |
| Additional Resources |
Activity 2: Intro to Chat App
| Estimated Duration | 2 class periods (45-50 minutes each). One for chat app and one for encryption/decryption of messages. |
|---|---|
| Lesson Summary | In this lesson, students are introduced to the message passing functionality of NetsBlox to create a simple chat app. (The app is extended in subsequent projects to address additional topics in this curriculum). |
| Learning Objectives | Students will:
|
| Vocabulary | Message passing; Encrypt; Decrypt; Address; Role |
| Cybersecurity Concepts/Topics | Encryption |
| Activities |
|
| Real-World "Hook"/Issue |
|
| Discussion Questions |
|
| Student Resources | |
| Teacher Resources |
Activity 3: Intro to Network Security/Micro:Bit Activity
| Estimated Duration | 1 class period (45-50 minutes) |
|---|---|
| Lesson Summary | In this lesson, students will learn about port scanning and network security. |
| Learning Objectives | Students will:
|
| Vocabulary | Port Scanning - looking at every possible entry-point into a computer; Firewall - Software tool used to monitor and block ports; Protocol - Set of rules that defines how communication would be sent |
| Activities |
|
| Student Resources | |
| Teacher Resources |
Activity 4a: Client-Server Chat App
| Estimated Duration | 1 class period |
|---|---|
| Lesson Summary | In this lesson, students are introduced to the need and role for a server to moderate and mediate communication via messages. This means we need to create a server app and have client apps communicate through the server. |
| Learning Objectives | Students will:
|
| Vocabulary | Client; Server; Global address; Local address |
| Cybersecurity Concepts/Topics | Message passing; Content moderation; Encryption |
| Activities |
|
| Discussion Questions |
|
| Student Resources | |
| Teacher Resources | |
| Possible Extensions |
|
| Post Activity Discussion/Reflection |
|
Activity 4b: Denial of Service Attacks (Extending Chat App)
| Estimated Duration | 1 class period |
|---|---|
| Lesson Summary | In this lesson, students extend the previous chat application to explore denial of service (DoS) attacks. |
| Learning Objectives | Students will:
|
| Vocabulary | Denial of Service (DoS); Distributed Denial of Service (DDoS); rate limiting |
| AI/ML Concepts/Topics | Rule-based AI: An AI system that comprises a set of human-coded rules that result in pre-defined outcomes (similar to if-then logic).; Classification |
| Cybersecurity Concepts/Topics | Denial of Service; Distributed Denial of Service |
| Activities |
|
| Discussion Questions |
|
| Student Resources | |
| Teacher Resources | |
| Possible Extensions |
|
| Post Activity Discussion/Reflection |
|
Activity 5a: Sentimental Writer App
| Estimated Duration | 2 periods |
|---|---|
| Lesson Summary | In this lesson, students will learn about classification, and the use of natural language programming and an openly available API (ParallelDots) to classify text. |
| Learning Objectives | Students will:
|
| Vocabulary | Classification; Natural Language Processing; Sentiment Analysis; Polarity; API |
| Activities |
|
| Student Resources | |
| Teacher Resources | |
| Possible Extensions |
|
| Additional Resources |
Activity 5b: Intro to Sentiment Analysis & Cyberbullying
| Estimated Duration | 1 class period |
|---|---|
| Lesson Summary | In this lesson, students will extend the Client-Server Chat app and combine it with the Sentimental Writer to prevent unsavory words and phrases from being sent to others via chat. |
| Learning Objectives | Students will:
|
| AI/ML Concepts/Topics | Classification; Sentiment Analysis; Toxic/Abusive language detection; Natural Language Processing |
| Cybersecurity Concepts/Topics | Cyberbullying; Online safety |
| Activities |
|
| Real-World "Hook"/Issue | |
| Discussion Questions |
|
| Student Resources | |
| Teacher Resources | |
| Post Activity Discussion/Reflection |
|
Activity 6: Intro to Machine Learning & Classification
| Estimated Duration | 1 class period |
|---|---|
| Lesson Summary | In this lesson, students will learn about machine learning as an AI technique and what it means to train a model. They will explore AI applications using pre-trained models available online. |
| Learning Objectives | Students will:
|
| Vocabulary | AI; Machine learning; Classification; ML Model; Training a model |
| Activities |
|
| Real-World "Hook"/Issue |
|
| Discussion Questions |
|
| Student Resources | |
| Teacher Resources | |
| Additional Resources |
Activity 7: Data Exploration with CODAP
| Estimated Duration | 1 class period |
|---|---|
| Lesson Summary | In this lesson, students will learn about data visualization and gain hands-on experience exploring various datasets with CODAP. |
| Learning Objectives | Students will:
|
| Vocabulary | Distribution; Periodic |
| Activities |
|
| Discussion Questions |
|
| Student Resources | |
| Teacher Resources |
Activity 8: Twitter Bot Detection
| Estimated Duration | 1 period |
|---|---|
| Lesson Summary | In this lesson, students will create rules to classify (synthetic) Twitter accounts as bots or humans then learn how they can automate this process to learn a decision tree from data. |
| Learning Objectives | Students will:
|
| Vocabulary | Classify; Building a decision tree; Entropy; Features |
| AI/ML Concepts/Topics | Decision Tree; Rule-based AI; Entropy |
| Activities |
|
| Discussion Questions |
|
| Unplugged/Other Pre-activity | |
| Student Resources | |
| Teacher Resources | |
| Additional Resources |
Activity 9: Registration Bots and Gradient Descent
| Estimated Duration | 2 class periods |
|---|---|
| Lesson Summary | In this lesson, students will be introduced to optimization, a fundamental concept in machine learning. They will then use gradient descent to optimize a simple bot detection model. |
| Learning Objectives | Students will:
|
| Vocabulary | Optimization; Gradients; Gradient Descent |
| Activities |
|
| Student Resources | |
| Teacher Resources | |
| Additional Resources |
Activity 10: Adversarial Examples
| Estimated Duration | 2 periods |
|---|---|
| Lesson Summary | In this lesson, students will learn how they can use what they learned about optimization to optimize points in a way to fool a model. They will also gain hands-on experience creating adversarial examples both in NetsBlox and using another online tool. |
| Learning Objectives | Students will:
|
| Vocabulary | Adversarial examples; Optimization; Model parameters |
| AI/ML Concepts/Topics | Gradient descent; Optimization; Adversarial examples; Classification |
| Activities |
|
| Discussion Questions |
|
| Student Resources | |
| Teacher Resources |
Activity 11: Generative Adversarial Networks (GANs)
| Estimated Duration | 2 class periods |
|---|---|
| Lesson Summary | In this lesson, students will learn about generative adversarial training as they explore the question "Rather than generating a single point, can we train a model to produce realistic looking points?" |
| Learning Objectives | Students will:
|
| Vocabulary | Generative-Adversarial Networks; Generator; Discriminator |
| Activities |
|
| Discussion Questions |
|
| Student Resources | |
| Teacher Resources | |
| Additional Resources |